Technical characteristics
Serial no. | Designation of basic parameters and dimensions | Unit of measure | Value | |||||
1. | Traction effort in hours mode: | |||||||
- for a track 600 | kN | 9 | ||||||
- for a track 900 | 9 | |||||||
2. | Speed in hours mode: | |||||||
-for a track 600 | km/h | 6,9 | ||||||
-for a track 900 | 7,8 | |||||||
3. | Railway electric motor power in hours mode | kWt | 20(2×10) | |||||
4. | Accumulator battery power capacity | kWt/h | 36-76 | |||||
5. | Accumulator battery type | TNZHSH,PzS | ||||||
6. | Rigid wheelset | mm | 1000 | |||||
7. | Nominal track rail gage | mm | 600, 900 | |||||
8. | Overall dimensions: | |||||||
-length over buffers | mm | 3800 | ||||||
-track gage 600 | 1050 | |||||||
-track gage 900 | 1350 | |||||||
-height | 1330 | |||||||
9. | Nominal wheel diameter on tread | mm | 540 | |||||
10. | Mass | kg | 5500 | |||||
11. | Sand system
|
manual mechanical
|
||||||
12. | Electric equipment version | “RV” | ||||||
13. | Accumulator battery version | “RP” |