The locomotive is manufactured according to the Technical Specifications ÒU 30.20.11-002-34743863-2019
| Serial no. | Designation of basic parameters and dimensions | Unit of measure | Value |
| 1 | Traction effort in hours mode | kN | 7 |
| 2 | Speed in hours mode | km/h | 6, 6 |
| 3 | Railway electric motor power in hours mode | kWt | 14 |
| 4 | Accumulator battery power capacity | kWt/h | 36-76 |
| 5 | Accumulator battery type | TNZhSh,PzS | |
| 6 | Rigid wheelset | mm | 900 |
| 7 | Nominal track rail gage | mm | 600, 900 |
| 8 | Overall dimensions | mm | 3300/1000/1300 |
| 9 | Nominal wheel length on tread | mm | 540 |
| 10 | Mass | t | 4, 5 |
| 11 | Sand system |
manual mechanical
|
|
| 12 | Electric equipment version | “RV” | |
| 13 | Accumulator battery version | “RP” |